Ryvalmedia
Ryvalmedia is a media agency. AccountMoves records 14 account wins, 0 losses and 0 retentions, and 13 current clients including ASX-listed SelfWealth, Adrenaline Experiences, Avant Mutual, Cheddar, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: Sarinna Harte (Group Media Director), Trent Light (Business Strategy Director), Joseph Pardillo (Managing Director) · 5 people recorded in total
Career W-L14-0
Retained0
Net $m+0.0
Clients13
2026 rank142
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 142 |
| 2025 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20 |
| 2024 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 12 |
| 2023 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 31 |
| 2022 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 26 |
| 2021 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 |
| Career | 14 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| ASX-listed SelfWealth | media | 28 Feb 2022 | 4.6 | |
| Adrenaline Experiences | media | 15 July 2025 | 1.3 | |
| Avant Mutual | media | 26 May 2026 | 0.4 | |
| Cheddar | digital | 28 Nov 2022 | 3.9 | |
| John Cotton Australia | media | 21 July 2025 | 1.2 | |
| Media Adrenaline Experiences | media | 15 July 2025 | 1.3 | |
| MyDeal.com.au | digital | 27 July 2021 | 5.2 | |
| Openpay | media | 5 July 2021 | 5.3 | |
| Openway Food Co | media | 15 Oct 2024 | 2.0 | |
| Racing Victoria | media | 14 Nov 2023 | 2.9 | |
| Ray White Corporate | media | 25 Apr 2023 | 3.5 | |
| RedBalloon | media | 16 May 2024 | 2.4 | |
| Steve Madden | media | 2 Dec 2024 | 1.9 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 1.7 per quote (league)
WHY THEY WON Chetcuti pointed to sharp strategic thinking, a collaborative way of working and a clear grasp of the customer and category as the reasons for choosing Ryvalmedia. Lynette Chetcuti on John Cotton Australia · the move · via Mediaweek, 22 July 2025 · paraphrased
WHY THEY WON Pardillo credited Ryvalmedia with a collaborative way of working, a record of commercial results and a close cultural match. Joseph Pardillo on Media Planning & Buying · the move · via B&T, 22 July 2025 · paraphrased
AGENCY SAYS Falloon said Ryvalmedia was pleased to take on Adrenaline Experiences. Bianca Falloon on Adrenaline Experiences · the move · via Mediaweek, 15 July 2025 · paraphrased
WHY THEY WON Falloon credited Ryvalmedia with a collaborative way of working, a record of commercial results and the quality of its people. Bianca Falloon on Media Adrenaline Experiences · the move · via B&T, 15 July 2025 · paraphrased
WHY THEY WON Kouktzelas said Ryvalmedia stood out for strong chemistry with the client team, the quality of its people and a record of commercial results. Jamie Kouktzelas on Media Planning & Buying · the move · via B&T, 2 Dec 2024 · paraphrased
WHY THEY WON Morrison pointed to the quality of its people, a collaborative way of working and a close cultural match as the reasons for choosing Ryvalmedia. Suzanne Morrison on Openway Food Co · the move · via B&T, 14 Oct 2024 · paraphrased
AGENCY SAYS Pardillo said Ryvalmedia was excited to take on Openway Food Co. Joseph Pardillo on Openway Food Co · the move · via B&T, 14 Oct 2024 · paraphrased
AGENCY SAYS Falloon said Ryvalmedia was excited to take on RedBalloon. Bianca Falloon on RedBalloon · the move · via Mediaweek, 16 May 2024 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 14 Mar 2023 | Big4 Holiday Parks SEEN IN CREDITS | media | Go Big | Campaign Brief |
| 21 May 2026 | Openway Foods SEEN IN CREDITS | media | Properly Farmed Food | Campaign Brief |
| 21 June 2022 | SelfWealth SEEN IN CREDITS | media | Growin | Campaign Brief |
| 17 Oct 2022 | SleepMaker SEEN IN CREDITS | media | We Make Sleep | B&T |
| 10 Nov 2022 | GreenCollar SEEN IN CREDITS | media | B&T | |
| 30 Oct 2023 | Guide Dogs NSW SEEN IN CREDITS | media | For a Boundless World | Campaign Brief |
| 22 Nov 2023 | Maxxia SEEN IN CREDITS | media | Electric Dreams | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 26 May 2026 | Avant Mutual | media | Won | ||
| 21 July 2025 | John Cotton Australia | media | Won | ||
| 15 July 2025 | Adrenaline Experiences | media | Won | ||
| 15 July 2025 | Media Adrenaline Experiences | media | Won | ||
| 2 Dec 2024 | Steve Madden | media | Won | ||
| 15 Oct 2024 | Openway Food Co | media | Won | ||
| 16 May 2024 | RedBalloon | media | Won | ||
| 14 Nov 2023 | Racing Victoria | media | Won | ||
| 25 Apr 2023 | Ray White Corporate | media | Won | ||
| 28 Nov 2022 | Cheddar | digital | Won | ||
| 28 Feb 2022 | ASX-listed SelfWealth | media | Won | Atomic 212° | |
| 27 July 2021 | MyDeal.com.au | digital | Won | ||
| 5 July 2021 | Openpay | media | Won | Atomic 212° | |
| 5 May 2021 | MYOB | media | Won |
