ADMATIC
ADMATIC. AccountMoves records 3 account wins, 0 losses and 0 retentions, and 3 current clients including CBRE, Royal Wolf ANZ, University of Wollongong, as at 16 Oct 2026. Based on reported moves only, with sources.
Type:
Leadership: Sarah Melrose (Managing Partner), Michael Ungerboeck (CEO)
Career W-L3-0
Retained0
Net $m+0.0
Clients3
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 50 |
| 2023 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 41 |
| 2020 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 32 |
| Career | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| CBRE | media | 8 June 2023 | 3.4 | |
| Royal Wolf ANZ | media | 18 July 2024 | 2.2 | |
| University of Wollongong | media | 19 June 2020 | 6.3 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
AGENCY SAYS Ungerboeck said ADMATIC was thrilled to take on Royal Wolf ANZ. Michael Ungerboeck on Royal Wolf ANZ · the move · via Mediaweek, 18 July 2024 · paraphrased
AGENCY SAYS Melrose said ADMATIC was thrilled to take on CBRE. Sarah Melrose on CBRE · the move · via Mediaweek, 8 June 2023 · paraphrased
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 18 July 2024 | Royal Wolf ANZ | media | Won | ||
| 8 June 2023 | CBRE | media | Won | ||
| 19 June 2020 | University of Wollongong | media | Won | Enigma |
