Edelman
Edelman is a PR agency. AccountMoves records 6 account wins, 0 losses and 0 retentions, and 5 current clients including Danone, Deliveroo, Mars Australia, Nissan, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: PR
Leadership: Preya McMahon (Head of Brand)
Career W-L6-0
Retained0
Net $m+0.0
Clients5
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 75 |
| 2020 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 42 |
| 2018 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 |
| 2017 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 |
| Career | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Danone | PR | 21 Oct 2018 | 8.0 | |
| Deliveroo | PR | 17 Aug 2018 | 8.2 | |
| Mars Australia | PR | 19 Mar 2020 | 6.6 | |
| Nissan | PR | 1 May 2017 | 9.5 | |
| VIVAIA | PR | 1 Aug 2024 | 2.2 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
AGENCY SAYS McMahon said Edelman was thrilled to take on VIVAIA. Preya McMahon on VIVAIA · the move · via Mediaweek, 1 Aug 2024 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 12 Nov 2024 | Starbucks SEEN IN CREDITS | PR | Campaign Brief | |
| 18 Jan 2024 | Gen SEEN IN CREDITS | creative | Campaign Brief | |
| 1 Nov 2017 | GSK SEEN IN CREDITS | PR | Home of Reconnection | B&T |
| 11 Oct 2021 | UN Women Australia SEEN IN CREDITS | creative | Campaign Brief | |
| 27 June 2022 | UN Women Australia SEEN IN CREDITS | PR | Campaign Brief | |
| 26 Sept 2022 | Kathmandu SEEN IN CREDITS | PR | get out there and stay out there | Campaign Brief |
| 4 May 2023 | Mars Wrigley SEEN IN CREDITS | PR | The biggest thing in wrap | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 1 Aug 2024 | VIVAIA | PR | Won | ||
| 19 Mar 2020 | Mars Australia | PR | Won | ||
| 21 Oct 2018 | Danone | PR | Won | ||
| 17 Aug 2018 | Deliveroo | PR | Won | ||
| 20 July 2017 | Samsung | PR | Won | ||
| 1 May 2017 | Nissan | PR | Won |
