Omnicom
Omnicom is a media agency. AccountMoves records 4 account wins, 0 losses and 0 retentions, and 4 current clients including Adobe, Chanel, Kimberly-Clark, Nissan, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: Luke Taylor (CEO)
Career W-L4-0
Retained0
Net $m+0.0
Clients4
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 48 |
| 2021 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 74 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 67 |
| Career | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Adobe | creative | 5 Mar 2025 | 1.6 | |
| Chanel | unspecified | 13 Oct 2021 | 5.0 | |
| Kimberly-Clark | media | 13 Jan 2025 | 1.8 | |
| Nissan | media | 15 Jan 2018 | 8.8 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
AGENCY SAYS Taylor said Omnicom was pleased to take on Adobe, and flagged big plans for the next phase. Luke Taylor on Adobe · the move · via Mediaweek, 5 Mar 2025 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 24 June 2026 | Victorian Gambling and Casino Control Commission SEEN IN CREDITS | media | Dumb Thumb | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 5 Mar 2025 | Adobe | creative | Won | ||
| 13 Jan 2025 | Kimberly-Clark | media | Won | ||
| 13 Oct 2021 | Chanel | Won | |||
| 15 Jan 2018 | Nissan | media | Won |
