Stellar
Stellar. AccountMoves records 8 account wins, 0 losses and 0 retentions, and 8 current clients including Glow Lab, Hospitality Group Liquid & Larder, KTQ Group, Liquid & Larder, as at 16 Oct 2026. Based on reported moves only, with sources.
Type:
Leadership: Hayley Cole (Director and Co-owner)
Career W-L8-0
Retained0
Net $m+0.0
Clients8
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2023 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 |
| 2022 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 28 |
| 2020 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 76 |
| 2019 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 83 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 77 |
| Career | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Glow Lab | PR | 12 July 2022 | 4.3 | |
| Hospitality Group Liquid & Larder | PR | 9 May 2023 | 3.4 | |
| KTQ Group | PR | 1 Nov 2023 | 3.0 | |
| Liquid & Larder | PR | 9 May 2023 | 3.4 | |
| Maison 21G | PR | 12 Feb 2020 | 6.7 | |
| Manettas Seafood Market | PR | 26 Apr 2022 | 4.5 | |
| Swissotel | PR | 3 Aug 2018 | 8.2 | |
| True Me | PR | 19 Aug 2019 | 7.2 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
AGENCY SAYS Cole said Stellar was excited to take on Hospitality Group Liquid & Larder. Hayley Cole on Hospitality Group Liquid & Larder · the move · via Campaign Brief, 11 May 2023 · paraphrased
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 1 Nov 2023 | KTQ Group | PR | Won | ||
| 9 May 2023 | Hospitality Group Liquid & Larder | PR | Won | ||
| 9 May 2023 | Liquid & Larder | PR | Won | ||
| 12 July 2022 | Glow Lab | PR | Won | ||
| 26 Apr 2022 | Manettas Seafood Market | PR | Won | ||
| 12 Feb 2020 | Maison 21G | PR | Won | ||
| 19 Aug 2019 | True Me | PR | Won | ||
| 3 Aug 2018 | Swissotel | PR | Won |
