Storyation
Storyation. AccountMoves records 3 account wins, 0 losses and 0 retentions, and 3 current clients including Ardent Leisure Group, Best Gift Group, Tourism Western Australia, as at 16 Oct 2026. Based on reported moves only, with sources.
Type:
Leadership: · 1 people recorded in total
Career W-L3-0
Retained0
Net $m+0.0
Clients3
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 95 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 78 |
| 2017 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 60 |
| Career | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Ardent Leisure Group | unspecified | 11 Oct 2017 | 9.0 | |
| Best Gift Group | unspecified | 8 May 2023 | 3.4 | |
| Tourism Western Australia | unspecified | 28 Mar 2018 | 8.6 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
WHY THEY WON Arora pointed to sharp strategic thinking, a clear grasp of the customer and category and a record of commercial results as the reasons for choosing Storyation. Rajneen Arora on Best Gift Group · the move · via Mediaweek, 8 May 2023 · paraphrased
AGENCY SAYS López-Varela said Storyation was excited to take on Best Gift Group. Andrés López-Varela on Best Gift Group · the move · via Mediaweek, 8 May 2023 · paraphrased
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 8 May 2023 | Best Gift Group | Won | |||
| 28 Mar 2018 | Tourism Western Australia | Won | |||
| 11 Oct 2017 | Ardent Leisure Group | Won |
