Enigma
Enigma is a media agency. AccountMoves records 9 account wins, 1 loss and 0 retentions, and 9 current clients including ActronAir, Australian Pork, Australian Pork Limited, GigaComm, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: Matt Dawe (Associate Creative Director), Pete Ogden (Executive Creative Director), Pete Chapman (Managing Director), Pete Buckley (Executive Creative Directors), Tim Brown (Executive Creative Directors), Brendan Swansborough (Group Account Director), Matthew Dawe (Associate Creative Director), Dan Stephens (Art Director), Sally Lawrence (Media Executive Director), Emma Ashworth (Executive Director), Stefan Jose (Director/DOP), Jack Mason (Managing Director) · 28 people recorded in total
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 |
| 2023 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 60 |
| 2022 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 17 |
| 2021 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 48 |
| 2020 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 94 |
| Career | 9 | 1 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| ActronAir | media | 27 Aug 2021 | 5.1 | |
| Australian Pork | media | 3 Dec 2025 | 0.9 | |
| Australian Pork Limited | media | 4 Dec 2025 | 0.9 | |
| GigaComm | media | 26 Mar 2025 | 1.6 | |
| Humm Group | unspecified | 2 June 2025 | 1.4 | |
| NGM Group | creative | 9 Apr 2025 | 1.5 | |
| New Holland | creative | 14 Mar 2023 | 3.6 | |
| University of the Sunshine Coast | unspecified | 7 June 2022 | 4.4 | |
| full-service | unspecified | 6 June 2022 | 4.4 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 22 Apr 2026 | Mobile Muster SEEN IN CREDITS | creative | Campaign Brief | |
| 15 Mar 2024 | Kennards Hire SEEN IN CREDITS | creative | Mediaweek | |
| 2 Mar 2026 | Newcastle Permanent SEEN IN CREDITS | creative | Head and Heart Approved | Campaign Brief |
| 5 July 2017 | MJH Group SEEN IN CREDITS | creative | B&T | |
| 9 June 2021 | University of Newcastle SEEN IN CREDITS | creative | Be Part of Something Bigger | B&T |
| 26 Oct 2021 | ActronAir SEEN IN CREDITS | media | Be in your Element. Ask for an Actron | Campaign Brief |
| 23 Sept 2026 | New Holland Agriculture SEEN IN CREDITS | creative | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 4 Dec 2025 | Australian Pork Limited | media | Won | ||
| 3 Dec 2025 | Australian Pork | media | Won | Slingshot | |
| 2 June 2025 | Humm Group | Won | |||
| 9 Apr 2025 | NGM Group | creative | Won | ||
| 26 Mar 2025 | GigaComm | media | Won | ||
| 14 Mar 2023 | New Holland | creative | Won | ||
| 7 June 2022 | University of the Sunshine Coast | Won | |||
| 6 June 2022 | full-service | Won | |||
| 27 Aug 2021 | ActronAir | media | Won | ||
| 19 June 2020 | University of Wollongong | media | Lost | ADMATIC |
