WPP
WPP. AccountMoves records 4 account wins, 0 losses and 0 retentions, and 4 current clients including BP, L’Oreal Groupe, Star, Star Entertainment Group, as at 16 Oct 2026. Based on reported moves only, with sources.
Type:
Leadership: Mark Read (CEO), Cindy Rose (CEO)
Career W-L4-0
Retained0
Net $m+0.0
Clients4
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 166 |
| 2019 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 36 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 92 |
| Career | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| BP | media | 9 May 2018 | 8.4 | |
| L’Oreal Groupe | PR | 14 Apr 2025 | 1.5 | |
| Star | PR | 28 Mar 2019 | 7.6 | |
| Star Entertainment Group | PR | 28 Mar 2019 | 7.6 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 14 Apr 2025 | L’Oreal Groupe | PR | Won | ||
| 28 Mar 2019 | Star Entertainment Group | PR | Won | ||
| 28 Mar 2019 | Star | PR | Won | ||
| 9 May 2018 | BP | media | Won |
