Jasmin Bedir
Jasmin Bedir is recorded as CEO at Innocean Australia (last seen 13 Oct 2026). AccountMoves logs 3 paraphrased quotes and 2 campaign credits for Jasmin Bedir, each linked to its source.
Latest recorded: CEO, Innocean Australia (seen 13 Oct 2026, source)
Roles recorded: 3 · Appointments reported during their roles: 0 · Quotes logged: 3 · Campaign credits: 2
AGENCY SAYS Bedir said Innocean Australia was excited to take on TaylorMade. Jasmin Bedir on TaylorMade · the move · via B&T, 13 Oct 2026 · paraphrased
AGENCY SAYS Bedir said Innocean Australia was excited to take on White Ribbon Australia. Jasmin Bedir on White Ribbon Australia · the move · via Campaign Brief, 7 Feb 2023 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| TaylorMade | media | Innocean Australia | 13 Oct 2026 | Appointed | B&T · Mumbrella |
| White Ribbon Australia | creative | Innocean Australia | 7 Feb 2023 | Appointed | Campaign Brief |
| Australian Marine Conservation Society | creative | Innocean | 8 Nov 2022 | Appointed | B&T · Campaign Brief |
Current clients of their agency Appointments on record
TaylorMade (media, Innocean Australia) · White Ribbon Australia (creative, Innocean Australia)
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 13 June 2018 | Left by 2 June 2022 (next source) | Managing Director | Spark44 | 4.0 |
| 2 June 2022 | Current (seen 13 Oct 2026) | CEO | Innocean Australia | 4.4 |
| 8 Nov 2022 | Last seen 9 Nov 2022 | CEO | Innocean | 0.0 |
Connections 4 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Damian Tsouris, TaylorMade | Same article | 1 | 2026 | B&T 13 Oct 2026 |
| Allan Ball, White Ribbon Australia | Same article | 1 | 2023 | Campaign Brief 7 Feb 2023 |
| Imogen Scott, Australian Marine Conservation Society | Same article | 1 | 2022 | B&T 8 Nov 2022 |
| Jason Tonelli, Razorfish | Same credit | 1 | 2022 | Mediaweek 2 June 2022 credit #3337 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 13 June 2018 | Jaguar Land Rover | Managing Director | Spark44 | B&T | |
| 2 June 2022 | Fck The Cupcakes | CEO | Innocean Australia | Mediaweek |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 13 Oct 2026 | TaylorMade | Bedir said Innocean Australia was excited to take on TaylorMade. | B&T |
| 7 Feb 2023 | White Ribbon Australia | Bedir said Innocean Australia was excited to take on White Ribbon Australia. | Campaign Brief |
| 8 Nov 2022 | Australian Marine Conservation Society | Bedir said Innocean was pleased to take on Australian Marine Conservation Society. | B&T |
