Magnum & Co
Magnum & Co. AccountMoves records 9 account wins, 0 losses and 0 retentions, and 9 current clients including Atlantis Dubai, Australian Blueberries, HomeAway, L'Oréal, as at 16 Oct 2026. Based on reported moves only, with sources.
Type:
Leadership: Katie Barclay (Managing Partner), Carl Moggridge (Managing Director) · 3 people recorded in total
Career W-L9-0
Retained0
Net $m+0.0
Clients9
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 72 |
| 2021 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 64 |
| 2020 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 21 |
| 2018 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 |
| 2017 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 |
| Career | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Atlantis Dubai | PR | 15 July 2022 | 4.3 | |
| Australian Blueberries | PR | 30 July 2018 | 8.2 | |
| HomeAway | unspecified | 24 May 2018 | 8.4 | |
| L'Oréal | PR | 22 Apr 2020 | 6.5 | |
| Pizza Hut | social | 4 Apr 2017 | 9.5 | |
| Pooled Energy | social | 20 July 2018 | 8.2 | |
| Queensland Strawberries | PR | 4 May 2020 | 6.5 | |
| TheFork Australia | PR | 14 Dec 2021 | 4.8 | |
| Voss Water | PR | 27 Mar 2017 | 9.6 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
WHY THEY WON McDermid said Magnum & Co stood out for a collaborative way of working and an integrated, joined-up offering. Simone McDermid on HomeAway · the move · via B&T, 24 May 2018 · paraphrased
AGENCY SAYS Barclay said Magnum & Co was excited to take on HomeAway. Katie Barclay on HomeAway · the move · via B&T, 24 May 2018 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 4 Nov 2018 | Big W SEEN IN CREDITS | PR | B&T | |
| 21 Sept 2021 | Goodman Fielder SEEN IN CREDITS | PR | Campaign Brief | |
| 18 Jan 2023 | Menulog SEEN IN CREDITS | PR | Sushi Sneakers | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 15 July 2022 | Atlantis Dubai | PR | Won | ||
| 14 Dec 2021 | TheFork Australia | PR | Won | ||
| 4 May 2020 | Queensland Strawberries | PR | Won | ||
| 22 Apr 2020 | L'Oréal | PR | Won | ||
| 30 July 2018 | Australian Blueberries | PR | Won | ||
| 20 July 2018 | Pooled Energy | social | Won | ||
| 24 May 2018 | HomeAway | Won | |||
| 4 Apr 2017 | Pizza Hut | social | Won | ||
| 27 Mar 2017 | Voss Water | PR | Won |
