Cam Luby
Cam Luby is recorded as Chief Marketing Officer at Lyka (last seen 15 Sept 2026). AccountMoves logs 1 paraphrased quote and 7 campaign credits for Cam Luby, each linked to its source.
Latest recorded: Chief Marketing Officer, Lyka (seen 15 Sept 2026, source)
Roles recorded: 3 · Appointments reported during their roles: 3 · Quotes logged: 1 · Campaign credits: 7
WHY THEY WON Luby credited Fourteen10 with a record of commercial results, the quality of its people and a collaborative way of working. Cam Luby on Lyka · the move · via Mumbrella, 15 Sept 2026 · paraphrased
Appointments reported during their roles Agencies appointed by brands while Cam Luby held a role there · brand-level records, not a record of who decided
| Agency | Discipline | Brand | Date | Outcome | Source |
|---|---|---|---|---|---|
| Fourteen10 | media | Lyka | 15 Sept 2026 | Appointed | Mumbrella · B&T |
| Momentum | promotional | Optus | 2 Aug 2026 | Appointed | Campaign Brief |
| Accenture Song | media | Optus | 3 June 2025 | Appointed | Mumbrella · Campaign Brief · Mediaweek |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 17 Apr 2023 | Left by 15 Sept 2026 (next source) | Head of Marketing | Optus | 3.4 |
| 6 Aug 2024 | Left by 15 Sept 2026 (next source) | Head of Consumer Marketing | Scoundrel | 2.1 |
| 15 Sept 2026 | Current (seen 15 Sept 2026) | Chief Marketing Officer | Lyka | 0.1 |
Connections 5 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Ashleigh Bruton, HBO Max | Same credit | 2 | 2024 | Campaign Brief 9 Oct 2024 credit #663 · B&T 9 Oct 2024 credit #4411 · B&T 30 Oct 2024 credit #4437 |
| Dan Johns, Pepper Money | Same article | 1 | 2026 | Mumbrella 15 Sept 2026 |
| Cameron Roberts, UM | Same article | 1 | 2026 | Mumbrella 15 Sept 2026 |
| Darren Wright, Pernod Ricard Winemakers | Same credit | 1 | 2024 | Campaign Brief 5 Aug 2024 credit #735 · Mediaweek 6 Aug 2024 credit #4338 |
| Simon Joyce, Emotive | Same credit | 1 | 2023 | Campaign Brief 17 Apr 2023 credit #3790 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 9 Oct 2024 | Optus | Head of Consumer Marketing | Optus | Campaign Brief | |
| 5 Aug 2024 | Optus | No Catch | Head of Consumer Marketing | Optus | Campaign Brief |
| 17 Apr 2023 | Optus | Flipping Smart | Head of Consumer Marketing | Optus | Campaign Brief |
| 6 Aug 2024 | Optus | No Catch | Head of Consumer Marketing | Scoundrel | B&T |
| 6 Aug 2024 | Optus | No Catch | Head of Consumer Marketing | Scoundrel | Mediaweek |
| 9 Oct 2024 | Optus | Head of Consumer Marketing | Optus | B&T | |
| 30 Oct 2024 | Optus | Head of Consumer Marketing | Optus | B&T |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 15 Sept 2026 | Lyka | Luby credited Fourteen10 with a record of commercial results, the quality of its people and a collaborative way of working. | Mumbrella |
