Darren Wright
Darren Wright is recorded as Group Creative Director at Sebastian Revell Creative Director & copywriter: Justin Drap (last seen 7 Oct 2025). AccountMoves logs 1 paraphrased quote and 28 campaign credits for Darren Wright, each linked to its source.
Latest recorded: Group Creative Director, Sebastian Revell Creative Director & copywriter: Justin Drap (seen 7 Oct 2025, source)
Roles recorded: 7 · Appointments reported during their roles: 0 · Quotes logged: 1 · Campaign credits: 28
AGENCY SAYS Wright said Emotive was excited to take on Weis, and talked up the brand's standing. Darren Wright on Weis · the move · via Campaign Brief, 23 Jan 2024 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| Weis | creative | Emotive | 23 Jan 2024 | Appointed | Campaign Brief |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 30 Sept 2020 | Left by 2 Oct 2023 (next source) | Executive Creative Director | Clemenger BBDO Sydney | 3.0 |
| 10 May 2022 | Left by 2 Oct 2023 (next source) | Executive Creative Director | Jade Zulian | 1.4 |
| 2 Oct 2023 | Left by 11 July 2024 (next source) | Group Creative Director | Emotive | 0.8 |
| 11 July 2024 | Left by 2 Oct 2024 (next source) | Group Creative Director | Pernod Ricard Winemakers | 0.2 |
| 2 Oct 2024 | Left by 20 Nov 2024 (next source) | Group Creative Director | Optus | 0.1 |
| 20 Nov 2024 | Left by 7 Oct 2025 (next source) | Group Creative Director | Mackenzie Govett | 0.9 |
| 7 Oct 2025 | Current (seen 7 Oct 2025) | Group Creative Director | Sebastian Revell Creative Director & copywriter: Justin Drap | 1.0 |
Connections 7 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Ashleigh Bruton, HBO Max | Same credit | 3 | 2024 | Campaign Brief 9 Oct 2024 credit #663 · B&T 9 Oct 2024 credit #4411 · B&T 30 Oct 2024 credit #4437 · +1 more |
| Simon Joyce, Emotive | Same credit | 2 | 2024, 2025 | Campaign Brief 5 Aug 2024 credit #735 · Mediaweek 6 Aug 2024 credit #4338 · B&T 7 Oct 2025 credit #1257 |
| Paul Murphy, Kookaburra Riot | Same credit | 1 | 2024 | B&T 20 Nov 2024 credit #4467 · Campaign Brief 20 Nov 2024 credit #4472 · Mediaweek 20 Nov 2024 credit #4473 |
| Helen Zhang, Unilever | Same credit | 1 | 2024 | Mediaweek 4 Nov 2024 credit #4443 |
| Cam Luby, Optus | Same credit | 1 | 2024 | Campaign Brief 5 Aug 2024 credit #735 · Mediaweek 6 Aug 2024 credit #4338 |
| Anton Loeb, Carnival Cruise Line Australia | Same credit | 1 | 2022 | B&T 7 Sept 2022 credit #3472 · Campaign Brief 7 Sept 2022 credit #3473 |
| James Deysel, Maximus | Same credit | 1 | 2020 | Campaign Brief 30 Sept 2020 credit #2413 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 9 Oct 2024 | Optus | Group Creative Director | Campaign Brief | ||
| 2 Oct 2024 | Optus | Group Creative Director | Optus | Campaign Brief | |
| 5 Aug 2024 | Optus | No Catch | Group Creative Director | Campaign Brief | |
| 7 Oct 2025 | El Arquero | More Like A Soirée Than A Film Shoot | Group Creative Director | Sebastian Revell Creative Director & copywriter: Justin Drap | B&T |
| 30 Sept 2020 | Maximus | Executive Creative Directors | Clemenger BBDO Sydney | Campaign Brief | |
| 3 Mar 2021 | Unilever | Pitvertising | Executive Creative Director | Clemenger BBDO Sydney | Campaign Brief |
| 27 July 2021 | Frucor Suntory | Executive Creative Directors | Clemenger BBDO Sydney | Campaign Brief | |
| 10 May 2022 | Boody | Official Underwear of the Entire Planet | Executive Creative Director | Jade Zulian | Campaign Brief |
| 7 Sept 2022 | Carnival Cruise Line Australia | Fun Begins Now | Executive creative director | Clemenger BBDO Sydney | B&T |
| 7 Sept 2022 | Carnival Cruise Line Australia | The Fun Begins Now | Executive creative director | Clemenger BBDO Sydney | Campaign Brief |
| 2 Oct 2023 | Audible | Group Creative Director | Emotive | B&T | |
| 3 Oct 2023 | Audible | Group Creative Director | Emotive | Campaign Brief | |
| 23 Nov 2023 | Seven Network | Group Creative Director | Campaign Brief | ||
| 18 Dec 2023 | REVLON | Group Creative Director | Emotive | Campaign Brief | |
| 18 Dec 2023 | REVLON | Group creative director | Emotive | Mediaweek | |
| 22 Feb 2024 | San Remo | Group Creative Director | B&T | ||
| 22 Feb 2024 | San Remo | Group Creative Director | Campaign Brief | ||
| 11 July 2024 | Pernod Ricard Winemakers | Group Creative Director | Pernod Ricard Winemakers | Campaign Brief | |
| 11 July 2024 | Pernod Ricard Winemakers | Group Creative Director | Pernod Ricard Winemakers | Mediaweek | |
| 6 Aug 2024 | Optus | No Catch | Group Creative Director | Mediaweek | |
| 3 Oct 2024 | Optus | All In | Group Creative Director | Optus | Mediaweek |
| 9 Oct 2024 | Optus | Group Creative Director | B&T | ||
| 30 Oct 2024 | Optus | Group Creative Director | B&T | ||
| 4 Nov 2024 | Unilever | The Saviour of Summer | Group Creative Director | Mediaweek | |
| 20 Nov 2024 | Deep Rising | The World | Group Creative Director | Mackenzie Govett | B&T |
| 20 Nov 2024 | Deep Rising | Group Creative Director | Mackenzie Govett | Campaign Brief | |
| 20 Nov 2024 | Deep Rising | The World | Group Creative Director | Mackenzie Govett | Mediaweek |
| 12 Dec 2024 | Pernod Ricard | Group Creative Director | B&T |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 23 Jan 2024 | Weis | Wright said Emotive was excited to take on Weis, and talked up the brand's standing. | Campaign Brief |
