Simon Joyce
Simon Joyce is recorded as CEO & Founder at Emotive (last seen 14 Oct 2026). AccountMoves logs 7 paraphrased quotes and 55 campaign credits for Simon Joyce, each linked to its source.
Latest recorded: CEO & Founder, Emotive (seen 14 Oct 2026, source)
Roles recorded: 18 · Appointments reported during their roles: 0 · Quotes logged: 7 · Campaign credits: 55
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| Activision | creative | Emotive | 1 Oct 2026 | Appointed | B&T · Campaign Brief |
| THE ICONIC | creative | Emotive | 22 June 2026 | Replaced Dentsu Creative | Campaign Brief · B&T |
| El Jannah | creative | Emotive | 3 Mar 2026 | Appointed | LBB · AdNews |
| North | creative | Emotive | 1 Dec 2025 | Appointed | Campaign Brief · B&T |
| Perfection Fresh | creative | Emotive | 20 May 2025 | Appointed | Mediaweek · Mumbrella · B&T |
| Weis | creative | Emotive | 23 Jan 2024 | Appointed | Campaign Brief |
| TRESemmé | creative | Emotive | 24 Jan 2023 | Appointed | Campaign Brief |
| Unilever | account | Emotive | 24 Jan 2023 | Appointed | Mediaweek |
| creative | Emotive | 16 Dec 2021 | Appointed | B&T · Mumbrella · Campaign Brief | |
| University of Southern Queensland | creative | Emotive | 5 Aug 2021 | Appointed | Campaign Brief |
| ARN | creative | Emotive | 7 Dec 2020 | Appointed | B&T · Mumbrella · Campaign Brief |
| Pernod Ricard | creative | Emotive | 15 Oct 2020 | Appointed | B&T |
| Pernod Ricard Winemakers | creative | Emotive | 15 Oct 2020 | Appointed | Campaign Brief |
| Modibodi | creative | Emotive | 28 July 2020 | Appointed | LBB · Mumbrella · Campaign Brief |
Current clients of their agency Appointments on record
ARN (creative, Emotive) · Activision (creative, Emotive) · Australian Turf Club (creative, Emotive) · El Jannah (creative, Emotive) · Google (creative, Emotive) · Modibodi (creative, Emotive) · North (creative, Emotive) · Perfection Fresh (creative, Emotive) · Pernod Ricard (creative, Emotive) · Pernod Ricard Winemakers (creative, Emotive) · THE ICONIC (creative, Emotive) · TRESemmé (creative, Emotive) · University of Southern Queensland (creative, Emotive) · Weis (creative, Emotive)
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 18 Feb 2018 | Left by 12 Mar 2018 (next source) | CEO | Consumer Products | 0.1 |
| 12 Mar 2018 | Current (seen 18 May 2026) | CEO & Founder | Emotive | 8.6 |
| 19 Apr 2018 | Left by 29 Apr 2018 (next source) | CEO and Founder | Champion | 0.0 |
| 29 Apr 2018 | Left by 18 July 2019 (next source) | Founder and Strategy Lead | Youi Insurance | 1.2 |
| 18 July 2019 | Current (seen 14 Oct 2026) | CEO & Founder | Emotive | 7.2 |
| 21 Aug 2019 | Left by 28 Aug 2019 (next source) | CEO | Unilever | 0.0 |
| 28 Aug 2019 | Left by 30 Sept 2019 (next source) | CEO | Australian Turf Club | 0.1 |
| 30 Sept 2019 | Left by 2 Oct 2019 (next source) | CEO | 0.0 | |
| 2 Oct 2019 | Left by 27 Feb 2020 (next source) | CEO | Racing NSW | 0.4 |
| 27 Feb 2020 | Left by 11 July 2024 (next source) | CEO | Virgin Australia & Delta Air Lines | 4.4 |
| 11 July 2024 | Left by 30 July 2024 (next source) | CEO | Pernod Ricard Winemakers | 0.1 |
| 30 July 2024 | Left by 6 Aug 2024 (next source) | CEO | Chemist Warehouse | 0.0 |
| 6 Aug 2024 | Left by 2 Oct 2024 (next source) | CEO | Scoundrel | 0.2 |
| 2 Oct 2024 | Left by 4 Nov 2024 (next source) | CEO | Optus | 0.1 |
| 4 Nov 2024 | Left by 20 Nov 2024 (next source) | CEO | Darren Bailey | 0.0 |
| 20 Nov 2024 | Left by 12 Dec 2024 (next source) | CEO & Founder | Mackenzie Govett | 0.1 |
| 12 Dec 2024 | Left by 7 Oct 2025 (next source) | CEO | Pernod Ricard | 0.8 |
| 7 Oct 2025 | Current (seen 7 Oct 2025) | CEO & Founder | El Arquero | 1.0 |
Connections 15 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Ashleigh Bruton, Michael Hogg | Same credit | 3 | 2024 | Campaign Brief 9 Oct 2024 credit #663 · B&T 9 Oct 2024 credit #4411 · B&T 30 Oct 2024 credit #4437 · +1 more |
| Josh White, Lampoon Group | Same credit | 3 | 2020, 2021 | Campaign Brief 30 Apr 2020 credit #2265 · B&T 27 Oct 2020 credit #2463 · Campaign Brief 28 Oct 2020 credit #2470 · +2 more |
| Luke Gibson, Perfection Fresh | Article and credit | 2 | 2025, 2026 | Mediaweek 20 May 2025 · B&T 11 May 2026 credit #1084 |
| Darren Wright, Michael Hogg | Same credit | 2 | 2024, 2025 | Campaign Brief 5 Aug 2024 credit #735 · Mediaweek 6 Aug 2024 credit #4338 · B&T 7 Oct 2025 credit #1257 |
| Tim Evans, Rebecca Love-Williams | Same credit | 2 | 2020 | Campaign Brief 30 Apr 2020 credit #2265 · B&T 27 Oct 2020 credit #2463 · Campaign Brief 28 Oct 2020 credit #2470 |
| Katie Raleigh, managing | Same credit | 1 | 2026 | Campaign Brief 18 May 2026 credit #4840 |
| Adam Issa, El Jannah | Same credit | 1 | 2026 | Campaign Brief 18 May 2026 credit #4840 |
| Shahram Ghaffurian, Magic | Same credit | 1 | 2026 | Campaign Brief 18 May 2026 credit #4840 |
| Paul Murphy, Kookaburra Riot | Same credit | 1 | 2024 | B&T 20 Nov 2024 credit #4467 · Campaign Brief 20 Nov 2024 credit #4472 · Mediaweek 20 Nov 2024 credit #4473 |
| Helen Zhang, Unilever | Same credit | 1 | 2024 | Mediaweek 4 Nov 2024 credit #4443 |
| Maddie Jahnke, Pernod Ricard Pacific | Same credit | 1 | 2023 | Campaign Brief 15 Dec 2023 credit #4187 |
| Cam Luby, Optus | Same credit | 1 | 2023 | Campaign Brief 17 Apr 2023 credit #3790 |
| Kaitlin Rady, REVLON | Same credit | 1 | 2022 | Campaign Brief 25 July 2022 credit #3404 |
| Cameron Luby, Google | Same article | 1 | 2021 | B&T 16 Dec 2021 |
| Corina Black, Australian Turf Club | Same article | 1 | 2019 | Campaign Brief 18 July 2019 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 13 Oct 2026 | Breville | CEO & Founder | Emotive | Campaign Brief | |
| 9 Oct 2024 | Optus | CEO | Optus | Campaign Brief | |
| 2 Oct 2024 | Optus | CEO & Founder | Optus | Campaign Brief | |
| 5 Aug 2024 | Optus | No Catch | CEO | Emotive | Campaign Brief |
| 30 July 2024 | REVLON | CEO | Chemist Warehouse | Campaign Brief | |
| 14 Oct 2026 | Breville | Because Great Coffee Matters | CEO & Founder | Emotive | B&T |
| 11 May 2026 | Perfection Fresh | Founder & CEO | Emotive | B&T | |
| 19 Jan 2026 | Google Australia | CEO & Founder | Emotive | B&T | |
| 7 Oct 2025 | El Arquero | More Like A Soirée Than A Film Shoot | CEO & Founder | El Arquero | B&T |
| 14 Oct 2026 | Breville | CEO & Founder | Emotive | Mumbrella | |
| 14 Oct 2026 | Breville | Because great coffee matters | CEO & Founder | Emotive | Mediaweek |
| 18 Feb 2018 | Danone Nutricia | CEO | Consumer Products | B&T | |
| 12 Mar 2018 | Impulse (Unilever) | CEO | Emotive | B&T | |
| 19 Apr 2018 | Champion | CEO and founder | Champion | B&T | |
| 29 Apr 2018 | Youi Insurance | Founder and strategy lead | Youi Insurance | B&T | |
| 21 Aug 2019 | Unilever | CEO | Unilever | Campaign Brief | |
| 28 Aug 2019 | Australian Turf Club | CEO | Australian Turf Club | Campaign Brief | |
| 30 Sept 2019 | Season in Search | CEO | Campaign Brief | ||
| 2 Oct 2019 | Racing NSW | Premature Geriatrification | CEO | Racing NSW | Campaign Brief |
| 27 Feb 2020 | Virgin Australia & Delta Air Lines | Flip Trip | CEO | Virgin Australia & Delta Air Lines | Campaign Brief |
| 30 Apr 2020 | YoPRO | Fuel Your Journey | CEO | Emotive | Campaign Brief |
| 1 May 2020 | THE ICONIC | CEO | Emotive | Campaign Brief | |
| 27 Oct 2020 | YoPRO | Every Millimetre Matters | CEO | Emotive | B&T |
| 28 Oct 2020 | YoPRO | Every Millimetre Matters | CEO | Emotive | Campaign Brief |
| 9 Apr 2021 | YoPRO | CEO | Emotive | B&T | |
| 9 Apr 2021 | YoPRO | CEO | Emotive | Campaign Brief | |
| 29 Apr 2021 | Galderma | Hype-Free Skincare | CEO | Emotive | Campaign Brief |
| 25 Oct 2021 | Google Australia | CEO | Emotive | B&T | |
| 15 Dec 2021 | Optus | CEO | Emotive | Campaign Brief | |
| 24 Jan 2022 | Breville | CEO | Emotive | Campaign Brief | |
| 25 July 2022 | REVLON | CEO | Emotive | Campaign Brief | |
| 14 Aug 2022 | ARN | CEO | Emotive | B&T | |
| 14 Aug 2022 | ARN | KIIS it Better | CEO | Emotive | Campaign Brief |
| 20 Oct 2022 | Providoor | CEO | Emotive | Campaign Brief | |
| 17 Apr 2023 | Optus | Flipping Smart | CEO and Founder | Emotive | Campaign Brief |
| 23 Aug 2023 | Jockey | CEO | Emotive | Campaign Brief | |
| 23 Nov 2023 | Seven Network | CEO/Founder | Emotive | Campaign Brief | |
| 15 Dec 2023 | Pernod Ricard Pacific | saves | CEO | Emotive | Campaign Brief |
| 18 Dec 2023 | REVLON | CEO | Emotive | Campaign Brief | |
| 18 Dec 2023 | REVLON | Chief executive officer | Emotive | Mediaweek | |
| 22 Feb 2024 | San Remo | CEO & Founder | Emotive | B&T | |
| 22 Feb 2024 | San Remo | CEO & Founder | Emotive | Campaign Brief | |
| 11 July 2024 | Pernod Ricard Winemakers | CEO | Pernod Ricard Winemakers | Campaign Brief | |
| 11 July 2024 | Pernod Ricard Winemakers | CEO | Pernod Ricard Winemakers | Mediaweek | |
| 6 Aug 2024 | Optus | No Catch | CEO | Scoundrel | Mediaweek |
| 3 Oct 2024 | Optus | All In | CEO & Founder | Optus | Mediaweek |
| 9 Oct 2024 | Optus | CEO | Optus | B&T | |
| 30 Oct 2024 | Optus | CEO | Optus | B&T | |
| 4 Nov 2024 | Unilever | The Saviour of Summer | CEO | Darren Bailey | Mediaweek |
| 20 Nov 2024 | Deep Rising | The World | CEO & Founder | Mackenzie Govett | B&T |
| 20 Nov 2024 | Deep Rising | CEO & Founder | Mackenzie Govett | Campaign Brief | |
| 20 Nov 2024 | Deep Rising | The World | CEO & Founder | Mackenzie Govett | Mediaweek |
| 12 Dec 2024 | Pernod Ricard | CEO | Pernod Ricard | B&T | |
| 19 Jan 2026 | Google Australia | CEO & Founder | Emotive | Campaign Brief | |
| 18 May 2026 | El Jannah | Who Can Resist? | CEO & Founder | Emotive | Campaign Brief |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 20 May 2025 | Perfection Fresh | Joyce said Emotive was excited to take on Perfection Fresh, and flagged big plans for the next phase. | Mediaweek |
| 16 Dec 2021 | Joyce said Emotive was thrilled to take on Google. | B&T | |
| 5 Aug 2021 | University of Southern Queensland | Joyce said Emotive was pleased to take on University of Southern Queensland, and flagged big plans for the next phase. | Campaign Brief |
| 7 Dec 2020 | ARN | Joyce said Emotive was excited to take on ARN. | B&T |
| 15 Oct 2020 | Pernod Ricard | Joyce said Emotive was pleased to take on Pernod Ricard, and talked up the brand's standing. | B&T |
| 15 Oct 2020 | Pernod Ricard Winemakers | Joyce said Emotive was pleased to take on Pernod Ricard Winemakers, and talked up the brand's standing. | Campaign Brief |
| 18 July 2019 | Australian Turf Club | Joyce said Emotive was honoured to take on Australian Turf Club. | Campaign Brief |
