Eric Thomson
Eric Thomson is recorded as CMO at Pernod Ricard (last seen 23 Mar 2023). AccountMoves logs 3 paraphrased quotes and 0 campaign credits for Eric Thomson, each linked to its source.
Latest recorded: CMO, Pernod Ricard (seen 23 Mar 2023, source)
Roles recorded: 3 · Appointments reported during their roles: 3 · Quotes logged: 3 · Campaign credits: 0
WHY THEY WON Thomson pointed to a collaborative way of working, the strength of its creative ideas and a record of commercial results as the reasons for choosing Initiative. Eric Thomson on Pernod Ricard · the move · via B&T, 22 Mar 2023 · paraphrased
WHY THEY WON Thomson credited TBWA\Sydney with a collaborative way of working and a clear grasp of the customer and category. Eric Thomson on Pernod Ricard Winemakers · the move · via Campaign Brief, 14 Dec 2022 · paraphrased
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 3 Feb 2022 | Left by 14 Dec 2022 (next source) | Marketing Director for Pernod Ricard Winemakers and Pernod Ricard Pacific | Chivas Regal | 0.9 |
| 14 Dec 2022 | Last seen 14 Dec 2022 | Global Marketing Director | Pernod Ricard Winemakers | 0.0 |
| 22 Mar 2023 | Last seen 23 Mar 2023 | CMO | Pernod Ricard | 0.0 |
Appointments reported during their roles Brand-level records, not a record of who decided
| Date | Brand | Discipline | Agency | Replaced an incumbent |
|---|---|---|---|---|
| 3 Feb 2022 | Chivas Regal | creative | Andpeople | No |
| 14 Dec 2022 | Pernod Ricard Winemakers | TBWA\Sydney | No | |
| 22 Mar 2023 | Pernod Ricard | media | Initiative | No |
Connections 1 · named together in one source · All
| With | How | Count | Years | Evidence |
|---|---|---|---|---|
| Andrew McDade | Same article | 1 | 2022 | Campaign Brief 3 Feb 2022 |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 22 Mar 2023 | Pernod Ricard | Thomson pointed to a collaborative way of working, the strength of its creative ideas and a record of commercial results as the reasons for choosing Initiative. | B&T |
| 14 Dec 2022 | Pernod Ricard Winemakers | Thomson credited TBWA\Sydney with a collaborative way of working and a clear grasp of the customer and category. | Campaign Brief |
| 3 Feb 2022 | Chivas Regal | Thomson credited Andpeople with a clear grasp of the customer and category, a close cultural match and the quality of its people. | Campaign Brief |
