Gerry Cyron
Gerry Cyron is recorded as Head Brand Thinker at Initiative (last seen 29 Mar 2022). AccountMoves logs 1 paraphrased quote and 6 campaign credits for Gerry Cyron, each linked to its source.
Latest recorded: Head Brand Thinker, Initiative (seen 29 Mar 2022, source)
Roles recorded: 6 · Appointments reported during their roles: 0 · Quotes logged: 1 · Campaign credits: 6
AGENCY SAYS Cyron said Loud was pleased to take on Zespri. Gerry Cyron on Zespri · the move · via B&T, 30 Mar 2017 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| Repco Australia | account | Thinkerbell | 1 Apr 2021 | Appointed | Campaign Brief |
| Zespri | creative | Loud | 30 Mar 2017 | Appointed | B&T |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 30 Mar 2017 | Left by 25 Jan 2021 (next source) | Head of Planning and Innovation | Loud | 3.8 |
| 25 Jan 2021 | Left by 28 Apr 2021 (next source) | Head Brand Thinker | Thinkerbell | 0.3 |
| 28 Apr 2021 | Left by 30 Nov 2021 (next source) | Head Brand Thinker | Romy Turner | 0.6 |
| 30 Nov 2021 | Left by 21 Feb 2022 (next source) | Head Brand Thinker | Jessica Yorke | 0.2 |
| 21 Feb 2022 | Left by 28 Mar 2022 (next source) | Head Brand Thinker | Lisa Jarvis | 0.1 |
| 28 Mar 2022 | Last seen 29 Mar 2022 | Head Brand Thinker | Initiative | 0.0 |
Connections 4 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Adam Ferrier, Thinkerbell | Same credit | 2 | 2022 | Campaign Brief 21 Feb 2022 credit #3194 · B&T 28 Mar 2022 credit #3250 · Campaign Brief 29 Mar 2022 credit #3251 |
| Margie Reid, Thinkerbell | Same credit | 2 | 2022 | Campaign Brief 21 Feb 2022 credit #3194 · B&T 28 Mar 2022 credit #3250 · Campaign Brief 29 Mar 2022 credit #3251 |
| Sam Geer, Initiative | Same credit | 1 | 2022 | Campaign Brief 21 Feb 2022 credit #3194 |
| Katie Dally, Lifeline | Same credit | 1 | 2021 | Campaign Brief 28 Apr 2021 credit #2741 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 25 Jan 2021 | Fitness First | Put Yourself First | Head Brand Thinker | Thinkerbell | Campaign Brief |
| 28 Apr 2021 | NRMA Insurance | Climate Warriors | Head Brand Thinker | Romy Turner | Campaign Brief |
| 30 Nov 2021 | NRMA Insurance | Head Brand Thinker | Jessica Yorke | B&T | |
| 21 Feb 2022 | CGU Insurance | Tall Poppy | Head Brand Thinker | Lisa Jarvis | Campaign Brief |
| 28 Mar 2022 | CGU Insurance | Tall Poppy | Head Brand Thinker | Initiative | B&T |
| 29 Mar 2022 | CGU Insurance | Head Brand Thinker | Initiative | Campaign Brief |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 30 Mar 2017 | Zespri | Cyron said Loud was pleased to take on Zespri. | B&T |
