Initiative
Initiative is a media agency. AccountMoves records 30 account wins, 7 losses and 1 retention, and 28 current clients including Aspen Pharmacare Australia, Australian Unity media account, Cricket Australia, Crown Resorts, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: Kieran Antill (Executive Creative Director), Jess Lilley (Creative Directors), Jim Walsh (Creative Directors), Monica Placella (Art Director), Jessica Johnson (Group Account Director), Melissa Fein (CEO), Sam Enshaw (Strategy Director), Marco Norder (Partnerships Associate Director), Lauren De Rozario (Investment Partnerships Manager), Wayne McClammy (Director), Aaron Farrelly (Group Director), Josh Hogg (Strategy Director) · 66 people recorded in total
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 179 |
| 2025 | 4 | 2 | 1 | 0.0 | 0.0 | 0.0 | 25 |
| 2024 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 147 |
| 2023 | 8 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 2022 | 3 | 1 | 0 | 0.0 | 0.0 | 0.0 | 14 |
| 2021 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 17 |
| 2020 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18 |
| 2019 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 |
| 2018 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 15 |
| 2017 | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 19 |
| Career | 30 | 7 | 1 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Aspen Pharmacare Australia | media | 25 Mar 2025 | 1.6 | |
| Australian Unity media account | media | 28 Feb 2022 | 4.6 | |
| Cricket Australia | media | 21 June 2023 | 3.3 | |
| Crown Resorts | media | 7 Feb 2024 | 2.7 | |
| Deliveroo | media | 19 Sept 2019 | 7.1 | |
| Ear Science Institute Australia | media | 20 Oct 2025 | 1.0 | |
| EnergyAustralia | media | 11 Oct 2022 | 4.0 | |
| Fantastic Furniture | media | 4 Sept 2023 | 3.1 | |
| Fitness & Lifestyle Group | media | 8 Dec 2022 | 3.9 | |
| Fujitsu General | media | 14 Feb 2019 | 7.7 | |
| Goodman Fielder | media | 13 Jan 2020 | 6.8 | |
| IAG | media | 5 July 2021 | 5.3 | |
| Jemena | media | 20 Dec 2017 | 8.8 | |
| Jemena | creative | 25 Jan 2023 | 3.7 | |
| KPMG | media | 2 July 2019 | 7.3 | |
| Netflix | media | 17 Feb 2025 | 1.7 | |
| Officeworks | media | 23 Sept 2018 | 8.1 | In review |
| Peet | media | 5 Apr 2017 | 9.5 | |
| Pernod Ricard | media | 22 Mar 2023 | 3.6 | |
| Pernod Ricard media account | media | 4 Mar 2020 | 6.6 | |
| Priceline | media | 14 Aug 2023 | 3.2 | |
| Priceline Pharmacy | media | 15 Aug 2023 | 3.2 | |
| Sanitarium | media | 2 Feb 2023 | 3.7 | |
| Sanitarium Health Food Company | media | 2 Feb 2023 | 3.7 | |
| Swinburne University | unspecified | 27 Mar 2019 | 7.6 | |
| Tourism Vancouver | unspecified | 7 May 2019 | 7.4 | |
| Volvo | media | 6 Jan 2025 | 1.8 | |
| Western Australia Government | media | 17 June 2018 | 8.3 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased · cliché score 2.3 per quote (league)
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 9 Aug 2022 | Repco SEEN IN CREDITS | media | Campaign Brief | |
| 25 Aug 2026 | Jameson SEEN IN CREDITS | media | B&T | |
| 13 May 2026 | HelloFresh Australia SEEN IN CREDITS | media | K-Pop Dinner Hunters | B&T |
| 19 June 2024 | The Pinnacle Foundation SEEN IN CREDITS | media | B&T | |
| 21 Jan 2026 | Youfoodz SEEN IN CREDITS | media | PHAARC | Campaign Brief |
| 11 Jan 2026 | Cricket Australia SEEN IN CREDITS | media | Unmissable First Over | B&T |
| 31 Jan 2024 | Industry Super Australia SEEN IN CREDITS | media | Compare the Retirement | Campaign Brief |
| 11 Aug 2025 | Australian Unity SEEN IN CREDITS | media | rewrites the rules of living | Mediaweek |
| 30 Oct 2024 | DuluxTRADE SEEN IN CREDITS | media | Power to the Pro | Campaign Brief |
| 1 Oct 2024 | Oxfam Australia SEEN IN CREDITS | media | Eat | B&T |
| 15 Jan 2024 | Afterpay SEEN IN CREDITS | media | B&T | |
| 24 Feb 2026 | Pizza Hut Australia SEEN IN CREDITS | media | Mediaweek | |
| 22 July 2024 | LEGO Australia SEEN IN CREDITS | media | B&T | |
| 28 Oct 2024 | Goodman Fielder SEEN IN CREDITS | media | give it some mayo | Campaign Brief |
| 24 Nov 2024 | NRMA Insurance SEEN IN CREDITS | media | B&T | |
| 6 June 2017 | Simplot SEEN IN CREDITS | media | B&T | |
| 24 Sept 2019 | LUCRF Super SEEN IN CREDITS | media | Campaign Brief | |
| 19 May 2021 | Tourism Tasmania SEEN IN CREDITS | media | Campaign Brief | |
| 7 Apr 2020 | Department Health WA SEEN IN CREDITS | media | Together, we will get through this WA | Campaign Brief |
| 3 Feb 2021 | Amazon SEEN IN CREDITS | media | Campaign Brief | |
| 3 May 2021 | Swinburne University of Technology SEEN IN CREDITS | media | next gen_now | Campaign Brief |
| 11 July 2021 | Mental Health Commission SEEN IN CREDITS | media | Campaign Brief | |
| 24 Oct 2021 | Quest Apartment Hotels SEEN IN CREDITS | creative | As Local As You Like It | B&T |
| 1 Nov 2021 | Watches of Switzerland SEEN IN CREDITS | media | A Devotion to the Extraordinary | Campaign Brief |
| 8 Nov 2021 | IAG SEEN IN CREDITS | media | Campaign Brief | |
| 15 Dec 2021 | ShareCover SEEN IN CREDITS | media | DisasterClass | Campaign Brief |
| 31 Mar 2022 | Specsavers SEEN IN CREDITS | media | Campaign Brief | |
| 29 Mar 2022 | CGU Insurance SEEN IN CREDITS | media | Campaign Brief | |
| 14 Aug 2024 | Kleenheat SEEN IN CREDITS | media | No Song and Dance | Campaign Brief |
| 21 Oct 2022 | P&N Bank SEEN IN CREDITS | media | Campaign Brief | |
| 9 Jan 2023 | Officeworks SEEN IN CREDITS | media | Campaign Brief | |
| 13 Mar 2023 | Tourism WA SEEN IN CREDITS | creative | Campaign Brief | |
| 26 Sept 2023 | Crown Resorts SEEN IN CREDITS | media | Here | Campaign Brief |
| 4 Dec 2023 | IAG for NRMA Insurance SEEN IN CREDITS | media | Until Then | Campaign Brief |
| 9 Apr 2024 | St John WA SEEN IN CREDITS | media | LBB | |
| 11 July 2024 | Pernod Ricard Winemakers SEEN IN CREDITS | media | Mediaweek | |
| 7 Aug 2024 | Tourism WA SEEN IN CREDITS | media | Campaign Brief | |
| 15 Sept 2024 | Specsavers ANZ SEEN IN CREDITS | media | LBB |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 23 Jan 2026 | Industry Super Australia | media | Lost | Zenith | |
| 20 Oct 2025 | Ear Science Institute Australia | media | Won | ||
| 25 May 2025 | Bunnings | media | Lost | PHD | |
| 25 Mar 2025 | Aspen Pharmacare Australia | media | Won | Mindshare | |
| 18 Mar 2025 | CareSuper | media | Lost | Involved Media | |
| 17 Feb 2025 | Netflix | media | Won | Wavemaker | |
| 13 Jan 2025 | Goodman Fielder | media | Retained | ||
| 6 Jan 2025 | Volvo | media | Won | Mindshare | |
| 1 Aug 2024 | Swinburne | media | Lost | Principle Media Group | |
| 7 Feb 2024 | Crown Resorts | media | Won | ||
| 4 Sept 2023 | Fantastic Furniture | media | Won | ||
| 15 Aug 2023 | Priceline Pharmacy | media | Won | ||
| 14 Aug 2023 | Priceline | media | Won | ||
| 21 June 2023 | Cricket Australia | media | Won | ||
| 22 Mar 2023 | Pernod Ricard | media | Won | ||
| 2 Feb 2023 | Sanitarium | media | Won | ||
| 2 Feb 2023 | Sanitarium Health Food Company | media | Won | ||
| 25 Jan 2023 | Jemena | creative | Won | ||
| 17 Jan 2023 | Property Group Peet | media | Lost | Match & Wood | |
| 8 Dec 2022 | Fitness & Lifestyle Group | media | Won | ||
| 11 Oct 2022 | EnergyAustralia | media | Won | Cummins&Partners | |
| 24 Mar 2022 | Carnival | media | Lost | This is Flow | |
| 28 Feb 2022 | Australian Unity media account | media | Won | ||
| 14 July 2021 | Afterpay | media | Won | ||
| 5 July 2021 | IAG | media | Won | ||
| 4 Mar 2020 | Pernod Ricard media account | media | Won | Publicis | |
| 13 Jan 2020 | Goodman Fielder | media | Won | ||
| 19 Sept 2019 | Deliveroo | media | Won | ||
| 2 July 2019 | KPMG | media | Won | Zenith | |
| 7 May 2019 | Tourism Vancouver | Won | |||
| 1 May 2019 | Carnival | media | Won | ||
| 27 Mar 2019 | Swinburne University | Won | |||
| 14 Feb 2019 | Fujitsu General | media | Won | ||
| 23 Sept 2018 | Officeworks | media | Won | ||
| 17 June 2018 | Western Australia Government | media | Won | OMD | |
| 20 Dec 2017 | Jemena | media | Won | ||
| 5 Apr 2017 | Peet | media | Won | ||
| 2 Mar 2017 | Kia | media | Lost | Havas |
