Dentsu
Dentsu is a media agency. AccountMoves records 8 account wins, 4 losses and 0 retentions, and 8 current clients including Anthony Bartram, MercyCare, Murdoch Uni, Murdoch University, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: Jim Groves (Managing Director), Danny Bass (CEO Media), Chris Ernst (Managing Director), Glenn Lovett (Global Managing Director)
Career W-L8-4
Retained0
Net $m+0.0
Clients8
2026 rank8
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 |
| 2024 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 146 |
| 2023 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 55 |
| 2022 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 |
| 2020 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 93 |
| 2019 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 94 |
| Career | 8 | 4 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Anthony Bartram | media | 17 Jan 2023 | 3.7 | |
| MercyCare | media | 29 June 2026 | 0.3 | |
| Murdoch Uni | unspecified | 27 Apr 2022 | 4.5 | |
| Murdoch University | media | 27 Apr 2022 | 4.5 | |
| Preventive Health SA | media | 6 Aug 2026 | 0.2 | |
| Scenic Group | digital | 2 Nov 2022 | 4.0 | |
| Tabcorp | media | 2 June 2026 | 0.4 | |
| eBay | media | 6 Sept 2024 | 2.1 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
WHY THEY WON Murphy credited Dentsu with sharp strategic thinking, a close cultural match and a record of commercial results. Chelsea Murphy on Preventive Health SA · the move · via Campaign Brief, 6 Aug 2026 · paraphrased
WHY THEY WON Kurson pointed to a clear grasp of the customer and category, the quality of its people and a close cultural match as the reasons for choosing Dentsu. Nawal Leon Kurson on MercyCare · the move · via Campaign Brief, 29 June 2026 · paraphrased
AGENCY SAYS Bass said Dentsu was pleased to take on ARN’s Anthony Bartram. Danny Bass on Anthony Bartram · the move · via B&T, 17 Jan 2023 · paraphrased
WHY THEY WON Wolfsteiner credited Dentsu with the quality of its people and a clear grasp of the customer and category. Anna Wolfsteiner on Scenic Group · the move · via Campaign Brief, 3 Nov 2022 · paraphrased
WHY THEY WON Tyler pointed to the quality of its people as the reasons for choosing Dentsu. Kristen Tyler on Murdoch University · the move · via Campaign Brief, 27 Apr 2022 · paraphrased
AGENCY SAYS Groves said Dentsu was pleased to take on Murdoch University. Jim Groves on Murdoch University · the move · via Campaign Brief, 27 Apr 2022 · paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 11 Oct 2026 | University of New England SEEN IN CREDITS | creative | From U to Next | Campaign Brief |
| 11 Aug 2026 | Pandora SEEN IN CREDITS | media | B&T | |
| 3 June 2024 | Tourism and Events Queensland SEEN IN CREDITS | media | Campaign Brief | |
| 3 Mar 2024 | Aveo SEEN IN CREDITS | media | Campaign Brief | |
| 4 Mar 2022 | DB Breweries SEEN IN CREDITS | media | Campaign Brief | |
| 26 Sept 2022 | Kathmandu SEEN IN CREDITS | media | get out there and stay out there | Campaign Brief |
| 1 Mar 2023 | Everyday Insurance SEEN IN CREDITS | media | Make Everyday Count | Campaign Brief |
| 1 Dec 2023 | Air New Zealand SEEN IN CREDITS | media | The Great Christmas Chase | Campaign Brief |
| 2 Oct 2026 | MercyCare SEEN IN CREDITS | media | When Life Needs | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 6 Aug 2026 | Preventive Health SA | media | Won | ||
| 29 June 2026 | MercyCare | media | Won | ||
| 2 June 2026 | Tabcorp | media | Won | ||
| 6 Sept 2024 | eBay | media | Won | ||
| 25 June 2024 | Toyota Australia | other | Lost | Saatchi & Saatchi | |
| 17 Jan 2023 | Anthony Bartram | media | Won | ||
| 2 Nov 2022 | Scenic Group | digital | Won | ||
| 27 Apr 2022 | Murdoch Uni | Won | |||
| 27 Apr 2022 | Murdoch University | media | Won | ||
| 9 Sept 2020 | Bendigo Bank | media | Lost | Nunn Media | |
| 11 July 2019 | Australia Post | media | Lost | Wavemaker | |
| 16 Apr 2019 | Virgin Australia | media | Lost | PHD |
