Nunn Media
Nunn Media is a media agency. AccountMoves records 11 account wins, 0 losses and 0 retentions, and 11 current clients including Amart, Australian Unity, Bakers Delight, Bendigo Bank, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership: Chris Walton (Managing Director), Stuart Perry (Commercial Director), Roshani Taylor (Group Account Director), Adam Cooney (Group Account Director), Michelle Miroforidis (Head of Strategy), Elise Dearden (Planning Director), Anna Franklin (Influencer Lead), Ebony Blanch (Performance Director), Melanie Otuhouma (Group Account Director), Matt Nunn (Founder and CEO), Stacey Blease (Group Business Director), Steven Bale (Account Director) · 19 people recorded in total
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 133 |
| 2025 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 46 |
| 2024 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 103 |
| 2023 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 28 |
| 2021 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 21 |
| 2020 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 24 |
| 2018 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 64 |
| Career | 11 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|---|---|---|---|
| Amart | media | 8 Nov 2020 | 5.9 | |
| Australian Unity | media | 1 Sept 2026 | 0.1 | |
| Bakers Delight | media | 2 Aug 2023 | 3.2 | |
| Bendigo Bank | media | 9 Sept 2020 | 6.1 | |
| Melbourne Airport | media | 19 Sept 2023 | 3.1 | |
| Neilson Financial Services | media | 3 Feb 2025 | 1.7 | |
| Philips Water Portfolio | media | 1 June 2021 | 5.4 | |
| Silversea Cruises | media | 16 Nov 2021 | 4.9 | |
| Spotlight Retail Group | media | 23 Jan 2024 | 2.7 | |
| Stake | media | 30 Oct 2018 | 8.0 | |
| SunRice | media | 21 Jan 2025 | 1.7 |
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
On the record Client reasons and this agency's own words, paraphrased
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 4 Oct 2026 | Bakers Delight SEEN IN CREDITS | media | Campaign Brief | |
| 17 Sept 2025 | Harris Scarfe SEEN IN CREDITS | media | B&T | |
| 6 Oct 2026 | SunRice SEEN IN CREDITS | media | SunRice, Baby! | Campaign Brief |
| 9 Dec 2024 | Homesafe Wealth Release SEEN IN CREDITS | media | B&T | |
| 21 Nov 2024 | Chadstone SEEN IN CREDITS | media | Campaign Brief | |
| 3 July 2024 | GWM Australia & New Zealand SEEN IN CREDITS | media | LBB | |
| 7 Oct 2025 | Older Persons Advocacy Network SEEN IN CREDITS | media | B&T | |
| 23 Jan 2023 | Amart SEEN IN CREDITS | media | Life.Styled | Campaign Brief |
| 12 Apr 2023 | Vicinity Centres SEEN IN CREDITS | media | retail therapy | Campaign Brief |
| 17 Aug 2023 | GWM SEEN IN CREDITS | media | Campaign Brief | |
| 18 Sept 2023 | Godfreys SEEN IN CREDITS | media | Feel Free | Campaign Brief |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|---|---|---|---|---|
| 1 Sept 2026 | Australian Unity | media | Won | ||
| 3 Feb 2025 | Neilson Financial Services | media | Won | ||
| 21 Jan 2025 | SunRice | media | Won | Havas | |
| 23 Jan 2024 | Spotlight Retail Group | media | Won | Strat | |
| 19 Sept 2023 | Melbourne Airport | media | Won | ||
| 2 Aug 2023 | Bakers Delight | media | Won | PHD | |
| 16 Nov 2021 | Silversea Cruises | media | Won | ||
| 1 June 2021 | Philips Water Portfolio | media | Won | ||
| 8 Nov 2020 | Amart | media | Won | ||
| 9 Sept 2020 | Bendigo Bank | media | Won | Dentsu | |
| 30 Oct 2018 | Stake | media | Won |
