Mediacom
Mediacom is a media agency. AccountMoves records 0 account wins, 0 losses and 0 retentions, and 0 current clients, as at 16 Oct 2026. Based on reported moves only, with sources.
Type: media
Leadership:
Career W-L0-0
Retained0
Net $m+0.0
Clients0
2026 rankn/a
Year by year Sortable
| Year | W | L | Ret. | Won $m | Lost $m | Net $m | League rank |
|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Current clients
| Brand | Discipline | Since | Tenure | At risk |
|---|
Worked together again Credited with the same marketer at two brands · All connections
None recorded. Connections are only drawn between people named together in one source, never from agency rosters.
Seen in credits Campaign credits. Not appointments or wins
| Latest | Brand | Credited for | Campaign | Source |
|---|---|---|---|---|
| 7 Nov 2016 | Cricket Australia SEEN IN CREDITS | media | B&T | |
| 27 July 2017 | Carlton & United Breweries SEEN IN CREDITS | media | B&T | |
| 27 Sept 2018 | Uber SEEN IN CREDITS | media | B&T | |
| 26 Apr 2019 | PEDIGREE SEEN IN CREDITS | media | Donate with a Mate | Campaign Brief |
| 20 Jan 2020 | Gumtree SEEN IN CREDITS | media | Campaign Brief | |
| 11 June 2020 | Mars Petcare SEEN IN CREDITS | media | Lucky You Do | Campaign Brief |
| 17 Sept 2020 | Modibodi SEEN IN CREDITS | media | The New Way to Period | Campaign Brief |
| 12 Jan 2021 | Uber Eats Australia SEEN IN CREDITS | media | Campaign Brief | |
| 30 Nov 2020 | Anchor SEEN IN CREDITS | media | B&T | |
| 21 Dec 2020 | TAC SEEN IN CREDITS | media | The Lucky Ones Get Caught | Campaign Brief |
| 8 Feb 2021 | Department of Premier and Cabinet SEEN IN CREDITS | media | Campaign Brief | |
| 1 June 2021 | WorkSafe Victoria SEEN IN CREDITS | media | Never Ok | B&T |
| 13 June 2021 | Mars Wrigley SEEN IN CREDITS | media | Campaign Brief | |
| 6 July 2021 | Sony PlayStation Australia SEEN IN CREDITS | media | B&T | |
| 13 July 2021 | AutoTrader SEEN IN CREDITS | media | Feel like A Car person | Campaign Brief |
| 14 Oct 2021 | TAFE Queensland SEEN IN CREDITS | media | feels right for right now | Campaign Brief |
| 2 Dec 2021 | Sony PlayStation SEEN IN CREDITS | media | PlayStation to Plate | Campaign Brief |
| 9 Feb 2022 | Uber Eats SEEN IN CREDITS | media | Campaign Brief | |
| 12 May 2022 | eBay SEEN IN CREDITS | media | Campaign Brief | |
| 27 June 2022 | Playstation Australia SEEN IN CREDITS | media | B&T |
Wins and losses
| Date | Brand | Discipline | Result | Other agency | Est. $m |
|---|
