Rhania Farah
Rhania Farah is recorded as Integrated Communications Director at El Jannah (last seen 18 May 2026). AccountMoves logs 1 paraphrased quote and 10 campaign credits for Rhania Farah, each linked to its source.
Latest recorded: Integrated Communications Director, El Jannah (seen 18 May 2026, source)
Roles recorded: 5 · Appointments reported during their roles: 0 · Quotes logged: 1 · Campaign credits: 10
AGENCY SAYS Farah said Poem was thrilled to take on El Jannah, and talked up the brand's standing. Rhania Farah on El Jannah · the move · via Mediaweek, 16 Jan 2025 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| McCain | media | Poem | 11 Mar 2025 | Appointed | Mediaweek |
| El Jannah | PR | Poem | 16 Jan 2025 | Appointed | Mediaweek |
| Google Australia | PR | Poem | 16 Dec 2024 | Appointed | Campaign Brief |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 16 Dec 2024 | Left by 6 May 2025 (next source) | General Manager | Poem | 0.4 |
| 6 May 2025 | Left by 12 May 2026 (next source) | General Manager | Uber One | 1.0 |
| 9 July 2025 | Left by 12 May 2026 (next source) | General Manager | Uber | 0.8 |
| 12 May 2026 | Left by 18 May 2026 (next source) | Head of PR & Influencer | Emotive | 0.0 |
| 18 May 2026 | Current (seen 18 May 2026) | Integrated Communications Director | El Jannah | 0.4 |
Connections 7 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Rob Lowe, Haley Evirgen | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · B&T 20 Mar 2024 credit #4242 · Campaign Brief 21 Mar 2024 credit #879 · +2 more |
| Katie Raleigh, managing | Same credit | 1 | 2026 | B&T 18 May 2026 credit #1080 · Campaign Brief 18 May 2026 credit #4840 |
| Shahram Ghaffurian, Magic | Same credit | 1 | 2026 | B&T 18 May 2026 credit #1080 · Campaign Brief 18 May 2026 credit #4840 |
| Paul McMillan, The Monkeys Melbourne | Same credit | 1 | 2025 | B&T 9 July 2025 credit #4638 |
| Adam Issa, El Jannah | Same article | 1 | 2025 | Mediaweek 16 Jan 2025 |
| Katrin Maurer, Google Australia | Same article | 1 | 2024 | Campaign Brief 16 Dec 2024 |
| Sam Kelly, EssenceMediacom | Same credit | 1 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · B&T 20 Mar 2024 credit #4242 · Campaign Brief 21 Mar 2024 credit #879 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 21 Oct 2024 | Uber | General Manager | Campaign Brief | ||
| 21 Mar 2024 | Uber | second | Business Director | Campaign Brief | |
| 18 May 2026 | El Jannah | Who Can Resist? | Integrated Communications Director | El Jannah | B&T |
| 7 May 2025 | Uber One | Uber One | General Manager | Uber One | B&T |
| 20 Mar 2024 | Uber | Australia | Business Director | Mediaweek | |
| 6 May 2025 | Uber One | General Manager | Uber One | Mediaweek | |
| 20 Mar 2024 | Uber | Second Car | Business Director | B&T | |
| 22 Oct 2024 | Uber | General Manager | Mediaweek | ||
| 9 July 2025 | Uber | General Manager | Uber | B&T | |
| 18 May 2026 | El Jannah | Who Can Resist? | Integrated Communications Director | El Jannah | Campaign Brief |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 16 Jan 2025 | El Jannah | Farah said Poem was thrilled to take on El Jannah, and talked up the brand's standing. | Mediaweek |
