Rob Lowe
Rob Lowe is recorded as CEO at New Zealand Red Cross (last seen 8 Oct 2026). AccountMoves logs 1 paraphrased quote and 12 campaign credits for Rob Lowe, each linked to its source.
Latest recorded: CEO, New Zealand Red Cross (seen 8 Oct 2026, source)
Roles recorded: 7 · Appointments reported during their roles: 0 · Quotes logged: 1 · Campaign credits: 12
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| Sonos | PR | Poem | 1 Feb 2024 | Appointed | B&T |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 2 Dec 2019 | Left by 1 Feb 2024 (next source) | PR Director | Eleven PR | 4.2 |
| 1 Feb 2024 | Left by 21 Oct 2024 (next source) | Founder | Poem | 0.7 |
| 21 Oct 2024 | Left by 6 May 2025 (next source) | Founder | Haley Evirgen | 0.5 |
| 6 May 2025 | Left by 10 Aug 2026 (next source) | CEO | Uber One | 1.3 |
| 9 July 2025 | Left by 10 Aug 2026 (next source) | CEO | Uber | 1.1 |
| 10 Aug 2026 | Left by 6 Oct 2026 (next source) | CEO | Sony Foundation | 0.2 |
| 6 Oct 2026 | Current (seen 8 Oct 2026) | CEO | New Zealand Red Cross | 0.0 |
Connections 4 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Rhania Farah, Katie Raleigh | Same credit | 2 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · B&T 20 Mar 2024 credit #4242 · Campaign Brief 21 Mar 2024 credit #879 · +2 more |
| Paul McMillan, The Monkeys Melbourne | Same credit | 1 | 2025 | B&T 9 July 2025 credit #4638 |
| Sam Kelly, EssenceMediacom | Same credit | 1 | 2024 | Mediaweek 20 Mar 2024 credit #1466 · B&T 20 Mar 2024 credit #4242 · Campaign Brief 21 Mar 2024 credit #879 |
| Paul Reardon, Whybin\TBWA Group | Same credit | 1 | 2019 | Campaign Brief 2 Dec 2019 credit #2155 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 6 Oct 2026 | Uber | CEO | New Zealand Red Cross | Campaign Brief | |
| 10 Aug 2026 | Sony Foundation | The Chemo Commute | CEO | Sony Foundation | Campaign Brief |
| 21 Oct 2024 | Uber | Founder | Haley Evirgen | Campaign Brief | |
| 21 Mar 2024 | Uber | second | Founder | Poem | Campaign Brief |
| 8 Oct 2026 | Uber | CEO | New Zealand Red Cross | B&T | |
| 7 May 2025 | Uber One | Uber One | CEO | Uber One | B&T |
| 20 Mar 2024 | Uber | Australia | Founder | Poem | Mediaweek |
| 6 May 2025 | Uber One | CEO | Uber One | Mediaweek | |
| 2 Dec 2019 | ANZ | GAYTMs | PR Director | Eleven PR | Campaign Brief |
| 20 Mar 2024 | Uber | Second Car | Founder | Poem | B&T |
| 22 Oct 2024 | Uber | Founder | Haley Evirgen | Mediaweek | |
| 9 July 2025 | Uber | CEO | Uber | B&T |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 1 Feb 2024 | Sonos | Lowe said Poem was delighted to take on Australian. | B&T |
