Paul McMillan
Paul McMillan is recorded as Photographer, Sydney at Poem (last seen 16 Oct 2025). AccountMoves logs 1 paraphrased quote and 46 campaign credits for Paul McMillan, each linked to its source.
Latest recorded: Photographer, Sydney, Poem (seen 16 Oct 2025, source)
Roles recorded: 4 · Appointments reported during their roles: 0 · Quotes logged: 1 · Campaign credits: 46
AGENCY SAYS McMillan said The Monkeys was pleased to take on DrinkWise. Paul McMillan on DrinkWise · the move · via LBB, 9 Dec 2019 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
| Brand | Discipline | Agency | Date | Outcome | Source |
|---|---|---|---|---|---|
| Supercheap Auto | creative | The Monkeys | 12 Oct 2020 | Appointed | B&T |
| Open Colleges | creative | The Monkeys | 13 July 2020 | Appointed | Mumbrella |
| rebel | creative | The Monkeys | 11 June 2020 | Appointed | Mumbrella |
| Tourism WA | account | The Monkeys | 20 Feb 2020 | Appointed | LBB · Campaign Brief |
| Tourism Western Australia | creative | The Monkeys | 20 Feb 2020 | Replaced Cummins&Partners | Mumbrella |
| DrinkWise | creative | The Monkeys | 9 Dec 2019 | Replaced Clemenger BBDO | LBB · Mumbrella · Campaign Brief |
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 8 Nov 2018 | Left by 9 July 2025 (next source) | Chief Executive Officer | The Monkeys Melbourne | 6.7 |
| 24 May 2019 | Left by 9 July 2025 (next source) | Chief Executive Officer | The Monkeys | 6.1 |
| 9 July 2025 | Left by 16 Oct 2025 (next source) | Stills Photographer | Nathan Bell | 0.3 |
| 16 Oct 2025 | Current (seen 16 Oct 2025) | Photographer, Sydney | Poem | 1.0 |
Connections 7 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Simon Strahan, DrinkWise | Article and credit | 3 | 2019, 2022 | Campaign Brief 24 May 2019 credit #1945 · LBB 9 Dec 2019 · Campaign Brief 18 Nov 2022 credit #3616 |
| Katie Raleigh, Uber One | Same credit | 1 | 2025 | B&T 9 July 2025 credit #4638 |
| Rhania Farah, Uber One | Same credit | 1 | 2025 | B&T 9 July 2025 credit #4638 |
| Rob Lowe, Uber One | Same credit | 1 | 2025 | B&T 9 July 2025 credit #4638 |
| Aimee Dixon, Australia Post | Same credit | 1 | 2023 | B&T 7 Nov 2023 credit #4105 · Campaign Brief 8 Nov 2023 credit #4110 |
| Danielle West, Springfree Trampoline | Same credit | 1 | 2021 | Campaign Brief 8 Nov 2021 credit #3056 |
| Amanda Romeo, ahm | Same credit | 1 | 2021 | B&T 5 Feb 2021 credit #2590 · Campaign Brief 5 Feb 2021 credit #2592 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 24 July 2024 | Carlton & United Breweries | Skill | Chief Executive Officer | The Monkeys | Campaign Brief |
| 7 July 2024 | rebel | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 17 Apr 2024 | Carlton & United Breweries | A Place Purer Than Yours | Chief Executive Officer | The Monkeys | Campaign Brief |
| 15 Feb 2024 | DoorDash | Smash It | Chief Executive Officer | The Monkeys | Campaign Brief |
| 29 Jan 2024 | Carlton & United Breweries | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 16 Oct 2025 | Nespresso | Photographer, Sydney | Poem | B&T | |
| 8 Nov 2018 | Asahi Premium Beverages | CEO | The Monkeys Melbourne | B&T | |
| 24 May 2019 | DrinkWise | CEO | The Monkeys | Campaign Brief | |
| 9 Sept 2019 | BCF | CEO, Melbourne | The Monkeys | Campaign Brief | |
| 21 May 2020 | Australia Post | Chief Executive Officer | The Monkeys Melbourne | Campaign Brief | |
| 3 June 2020 | BCF | CEO | The Monkeys | Campaign Brief | |
| 9 June 2020 | Lactalis Australia | Kill Hungrythirsty Dead | CEO | The Monkeys | Campaign Brief |
| 25 Sept 2020 | Memories Group | Keep Living | Chief Executive Officer | The Monkeys | Campaign Brief |
| 30 Sept 2020 | Memories | Future Messages | Chief Executive Officer | The Monkeys | B&T |
| 1 Oct 2020 | Memories | Future Messages | Chief Executive Officer | The Monkeys | Campaign Brief |
| 16 Oct 2020 | Supercheap Auto | We Still Love You Bathurst 1000 | Chief Executive Officer | The Monkeys Melbourne | Campaign Brief |
| 11 Nov 2020 | Mountain Goat Beer | Chief Executive Officer | The Monkeys | B&T | |
| 12 Nov 2020 | Australia Post | Melbourne CEO | The Monkeys | B&T | |
| 12 Nov 2020 | Mountain Goat Beer | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 13 Nov 2020 | Australia Post | Melbourne CEO | The Monkeys | Campaign Brief | |
| 11 Dec 2020 | BCF | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 5 Feb 2021 | ahm | You | Chief Executive Officer | The Monkeys | B&T |
| 5 Feb 2021 | ahm | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 18 Oct 2021 | Mountain Goat Beer | Suits | Chief Executive Officer | The Monkeys Melbourne | B&T |
| 18 Oct 2021 | Mountain Goat Beer | Chief Executive Officer | The Monkeys Melbourne | Campaign Brief | |
| 8 Nov 2021 | BCF | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 1 Dec 2021 | Supercheap Auto | 1000 Bathursts | Chief Executive Officer | The Monkeys | B&T |
| 2 Dec 2021 | Supercheap Auto | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 4 Mar 2022 | Supercheap Auto | Make It Super | Chief Executive Officer | The Monkeys | Campaign Brief |
| 31 Mar 2022 | Entain Group (Neds) | Take it to the Neds Level | Chief Executive Officer | The Monkeys | Campaign Brief |
| 21 Apr 2022 | Entain Group (Ladbrokes) | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 10 Oct 2022 | Entain Group (Ladbrokes) | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 7 Nov 2022 | Australia Post | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 16 Nov 2022 | Supercheap Auto | Chief Executive Officer | The Monkeys | B&T | |
| 17 Nov 2022 | Supercheap Auto | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 18 Nov 2022 | DrinkWise | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 30 Nov 2022 | Supercheap Auto | Chief Executive Officer | The Monkeys | B&T | |
| 1 Dec 2022 | Supercheap Auto | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 20 Mar 2023 | Macpac | Weather Anything | Chief Executive Officer | The Monkeys | Campaign Brief |
| 29 Sept 2023 | View | Chief Executive Officer | The Monkeys | B&T | |
| 29 Sept 2023 | View | Don | Chief Executive Officer | The Monkeys | Campaign Brief |
| 7 Nov 2023 | Australia Post | Chief Executive Officer | The Monkeys | B&T | |
| 8 Nov 2023 | Australia Post | Chief Executive Officer | The Monkeys | Campaign Brief | |
| 15 Feb 2024 | DoorDash | Smash It | Chief Executive Officer | The Monkeys | B&T |
| 25 July 2024 | Carlton & United Breweries | Skill | Chief Executive Officer | The Monkeys | B&T |
| 9 July 2025 | Uber | Stills Photographer | Nathan Bell | B&T |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 9 Dec 2019 | DrinkWise | McMillan said The Monkeys was pleased to take on DrinkWise. | LBB |
