Michael Hogg
Michael Hogg is recorded as Managing Partner & Chief Strategy Officer at Mackenzie Govett (last seen 20 Nov 2024). AccountMoves logs 3 paraphrased quotes and 28 campaign credits for Michael Hogg, each linked to its source.
Latest recorded: Managing Partner & Chief Strategy Officer, Mackenzie Govett (seen 20 Nov 2024, source)
Roles recorded: 7 · Appointments reported during their roles: 0 · Quotes logged: 3 · Campaign credits: 28
AGENCY SAYS Hogg said Emotive was excited to take on TRESemmé, and talked up the brand's standing. Michael Hogg on TRESemmé · the move · via Campaign Brief, 24 Jan 2023 · paraphrased
AGENCY SAYS Hogg said Emotive was excited to take on Unilever, and talked up the brand's standing. Michael Hogg on Unilever · the move · via Mediaweek, 24 Jan 2023 · paraphrased
Accounts won by their agency during their roles Agency-level records, not a record of who led each pitch
Career Sortable
| First seen | Status | Title | Organisation | Years |
|---|---|---|---|---|
| 14 Mar 2017 | Left by 30 Apr 2020 (next source) | Head of Strategy | The Monkeys | 3.1 |
| 18 Sept 2017 | Left by 30 Apr 2020 (next source) | Head of Planning | Beam Suntory | 2.6 |
| 30 Apr 2020 | Left by 11 July 2024 (next source) | Managing Partner and Head of Strategy | Emotive | 4.2 |
| 27 Oct 2020 | Left by 11 July 2024 (next source) | Managing Partner & Head of Strategy | Emotive | 3.7 |
| 11 July 2024 | Left by 2 Oct 2024 (next source) | Head of Strategy | Pernod Ricard Winemakers | 0.2 |
| 2 Oct 2024 | Left by 20 Nov 2024 (next source) | Managing Partner & CSO | Optus | 0.1 |
| 20 Nov 2024 | Current (seen 20 Nov 2024) | Managing Partner & Chief Strategy Officer | Mackenzie Govett | 1.9 |
Connections 7 · named together in one source · All
| With | How | Occasions | Years | Evidence |
|---|---|---|---|---|
| Josh White, Lampoon Group | Same credit | 3 | 2020, 2021 | Campaign Brief 30 Apr 2020 credit #2265 · B&T 27 Oct 2020 credit #2463 · Campaign Brief 28 Oct 2020 credit #2470 · +2 more |
| Tim Evans, Rebecca Love-Williams | Same credit | 2 | 2020 | Campaign Brief 30 Apr 2020 credit #2265 · B&T 27 Oct 2020 credit #2463 · Campaign Brief 28 Oct 2020 credit #2470 |
| Kristy Chong, Modibodi | Article and credit | 2 | 2020 | LBB 28 July 2020 · B&T 17 Sept 2020 credit #2390 · Campaign Brief 17 Sept 2020 credit #2393 |
| Paul Murphy, Kookaburra Riot | Same credit | 1 | 2024 | B&T 20 Nov 2024 credit #4467 · Campaign Brief 20 Nov 2024 credit #4472 · Mediaweek 20 Nov 2024 credit #4473 |
| John McKeon, Unilever | Same article | 1 | 2023 | Campaign Brief 24 Jan 2023 · Mediaweek 24 Jan 2023 |
| Liana Lorenzato, Modibodi | Same credit | 1 | 2020 | B&T 17 Sept 2020 credit #2390 · Campaign Brief 17 Sept 2020 credit #2393 |
| Mark Harland, Holden | Same credit | 1 | 2018 | B&T 15 Mar 2018 credit #1762 |
Campaign credits Seen in credits. Not appointments
| Date | Brand | Campaign | Credited as | For | Source |
|---|---|---|---|---|---|
| 2 Oct 2024 | Optus | Managing Partner & CSO | Optus | Campaign Brief | |
| 14 Mar 2017 | IKEA Australia | Head of Planning | The Monkeys | B&T | |
| 5 May 2017 | IKEA Australia | The Everyday | Head of planning | The Monkeys | B&T |
| 9 May 2017 | MLA | Head of planning | The Monkeys | B&T | |
| 14 July 2017 | MLA | Head of planning | The Monkeys | B&T | |
| 18 Sept 2017 | Beam Suntory | Head of planning | Beam Suntory | B&T | |
| 15 Mar 2018 | Holden | For Sure | Head of planning | The Monkeys | B&T |
| 12 Nov 2018 | IAG | Planning director | The Monkeys | B&T | |
| 10 Mar 2020 | Meat & Livestock Australia | Head of Strategy | The Monkeys | Campaign Brief | |
| 30 Apr 2020 | YoPRO | Fuel Your Journey | Managing Partner & Head of Strategy | Emotive | Campaign Brief |
| 1 May 2020 | THE ICONIC | Managing Partner & Head of Strategy | Emotive | Campaign Brief | |
| 17 Sept 2020 | Modibodi | The New Way To Period | Managing Partner & Head of Strategy | Emotive | B&T |
| 17 Sept 2020 | Modibodi | The New Way to Period | Managing Partner & Head of Strategy | Emotive | Campaign Brief |
| 27 Oct 2020 | YoPRO | Every Millimetre Matters | Managing Partner & Head of Strategy | Emotive | B&T |
| 28 Oct 2020 | YoPRO | Every Millimetre Matters | Managing Partner & Head of Strategy | Emotive | Campaign Brief |
| 9 Apr 2021 | YoPRO | Managing Partner & Head of Strategy | Emotive | B&T | |
| 9 Apr 2021 | YoPRO | Managing Partner & Head of Strategy | Emotive | Campaign Brief | |
| 29 Apr 2021 | Galderma | Hype-Free Skincare | Managing Partner & Head of Strategy | Emotive | Campaign Brief |
| 25 Oct 2021 | Google Australia | Manager Partner/Head of Strategy | Emotive | B&T | |
| 20 Oct 2022 | Providoor | Managing Partner & Head of Strategy | Emotive | Campaign Brief | |
| 2 Oct 2023 | Audible | Managing Partner and Head of Strategy | Emotive | B&T | |
| 3 Oct 2023 | Audible | Managing Partner and Head of Strategy | Emotive | Campaign Brief | |
| 11 July 2024 | Pernod Ricard Winemakers | Head of Strategy | Pernod Ricard Winemakers | Campaign Brief | |
| 11 July 2024 | Pernod Ricard Winemakers | Head of Strategy | Pernod Ricard Winemakers | Mediaweek | |
| 3 Oct 2024 | Optus | All In | Managing Partner & CSO | Optus | Mediaweek |
| 20 Nov 2024 | Deep Rising | The World | Managing Partner & Chief Strategy Officer | Mackenzie Govett | B&T |
| 20 Nov 2024 | Deep Rising | Managing Partner & Chief Strategy Officer | Mackenzie Govett | Campaign Brief | |
| 20 Nov 2024 | Deep Rising | The World | Managing Partner & Chief Strategy Officer | Mackenzie Govett | Mediaweek |
Every quote Short paraphrases with a link to the source
| Date | Brand | Paraphrase and tags | Source |
|---|---|---|---|
| 24 Jan 2023 | TRESemmé | Hogg said Emotive was excited to take on TRESemmé, and talked up the brand's standing. | Campaign Brief |
| 24 Jan 2023 | Unilever | Hogg said Emotive was excited to take on Unilever, and talked up the brand's standing. | Mediaweek |
| 28 July 2020 | Modibodi | Hogg said Emotive was pleased to take on Modibodi. | LBB |
